Kerala Lottery

Kerala Lottery Sthreesakthi (SS 406) Result 12-3-2024

Kerala Lottery Sthreesakthi (SS 406) Result published on 12.03.2024 at 3.pm. Sthreesakthi lottery is a weekly lottery conducted Kerala lotteries. Sthree sakthi lottery First prize is 75 Lakhs. The Kerala lottery draw to be held on Tuesday at 3pm.

Kerala Lottery 12.03.2024 Sthreesakthi Result Today

Sthreesakthi SS 406 lottery draw will be held on 12/3/2024. The lottery result will be published online at the official web site of Kerala Lotteries. You could check the Win Win Result by the following link

Check Sthreesakthi SS 406 Lottery Result 12.03.2024

1st Prize Rs :7500000/-
1) SY 243795 (KOLLAM)
Cons Prize-Rs :8000/-
SN 243795 SO 243795 SP 243795
SR 243795 SS 243795 ST 243795
SU 243795 SV 243795 SW 243795
SX 243795 SZ 243795
2nd Prize Rs :1000000/-
1) SO 520206 (ADIMALY)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/-
0073 1014 1188 1309 1720
2270 2593 3099 5041 5064
6469 7225 7819 8094 9062
9470 9874 9959
4th Prize-Rs :2000/-
0438 0501 2547 4293 6257
6388 6635 7519 7846 8057
5th Prize-Rs :1000/-
0222 0306 0664 0748 1316
1584 2353 2834 2923 3352
4188 4848 5129 5909 6022
6081 8389 8878 8880 9326
6th Prize-Rs :500/-
0077 0680 0696 1237 1302
1570 2063 2095 2322 2404
2749 2989 3536 3823 3844
3866 3874 3913 3955 4091
4423 4659 4863 5107 5141
5450 5468 5543 5638 5798
5813 5859 5921 6504 6572
6667 6989 7220 7242 7680
7869 7880 8067 8161 8264
8460 8619 8725 9586 9946
9965 9997
7th Prize-Rs :200/-
0059 0398 0533 0596 0875
1120 1212 1219 1312 1621
1730 1973 2043 2120 2509
2596 3098 3269 3404 3586
4226 4245 5119 5208 5324
5432 5493 5554 6929 6971
7080 7208 7210 7400 7415
7815 8090 8165 8294 8496
8926 9087 9130 9571 9914
8th Prize-Rs :100/-
0038 0101 0159 0215 0237
0240 0258 0260 0397 0413
0484 0628 0909 0919 1031
1171 1295 1303 1395 2003
2044 2066 2398 2459 2503
2530 2570 2770 2789 2795
2802 2851 2877 2920 2927
3073 3184 3278 3382 3425
3493 3690 3821 3829 3878
3921 4049 4169 4213 4267
4328 4377 4424 4465 4469
4538 4627 4680 4701 4809
4826 4888 5066 5170 5301
5325 5529 5593 5651 5993
6072 6074 6350 6373 6375
6431 6466 6484 6508 6578
6620 6653 6790 6809 6815
6891 6993 7012 7025 7122
7159 7312 7724 7768 7832
7881 7889 7905 7994 8027
8096 8181 8201 8353 8369
8380 8397 8510 8516 8522
8597 8852 8872 8924 9014
9036 9041 9216 9416 9446
9472 9546 9663 9732 9857
9929

Kerala Lottery Sthreesakthi